Infinix Smart 6 Plus Smartphone (2/64GB)
Roll over image to zoom in
৳ 9,999৳ 10,999 (-9%)
Key Features
- MPN: X6823C
- Model: Smart 6 Plus
- Display: 6.82″ HD+ Sunlight Display
- Processor: MediaTek Helio G25 (12 nm)
- Camera: Dual 8+0.3 MP on Rear, 5MP Front
- Features: 5000mAh Mega Battery
Infinix Smart 6 Plus Smartphone (2/64GB)
The Infinix Smart 6 Plus has a 6.82-inch HD+ IPS LCD screen. It has a waterdrop notch for the front camera. The rear camera has dual 8 Megapixel + QVGA resolution, autofocus, dual-LED flash, depth sensor, and Full HD video recording capabilities. The front-facing camera has a resolution of 5 MP. The Infinix Smart 6 Plus has a 5000 mAh battery. It has 2 GB of RAM, an octa-core CPU that runs at up to 2.0 GHz, and a PowerVR GE8320 GPU. It runs on a MediaTek Helio G25 (12 nm) chipset. The device has 64 GB of internal storage as well as a dedicated MicroSD slot. This phone has a fingerprint sensor on the back.
Specification
Display | ||
Size | 6.82-inch | |
Type | IPS | |
Resolution | HD+ (720×1640) | |
Brightness | 440 nits (typ) | |
Features | 112.3 cm2 (~83.7% screen-to-body ratio) 20:9 ratio (~257 ppi density) |
|
Processor | ||
Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
CPU Type | Octa-core | |
CPU Speed | 4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Memory | ||
RAM | 2GB | |
Internal Storage | 64GB eMMC 5.1 | |
Card Slot | microSDXC (Up to 512GB) | |
Rear Camera | ||
Resolution | 8 MP, f/2.0, AF 0.3 MP, (depth) |
|
Features | Dual-LED flash, HDR, panorama | |
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 5 MP, f/2.0 | |
Features | LED flash | |
Video Recording | 720p@30fps | |
Audio | ||
Speaker | Yes | |
Audio Features | DTS Audio Processing + Beez 2.0 | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes | |
USB | microUSB 2.0 | |
OTG | Yes | |
Audio Jack | 3.5mm | |
OS | ||
Operating System | Android 12 (Go edition) | |
Custom UI | XOS 10 | |
Features | ||
Fingerprint | Rear-mounted | |
Sensors | G-Sensor Light Sensor Proximity Sensor |
|
IP Rating | N/A | |
Battery | ||
Type | Lithium-polymer 5000 mAh (non-removable) | |
Physical specification | ||
Dimension | 172.6 x 77.7 x 8.7 mm (6.80 x 3.06 x 0.34 in) | |
Weight | 202 g (7.13 oz) | |
Colors | Miracle Black Tranquil Sea Blue Crystal Violet |
|
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Carlcare Service Center) |
Reviews
There are no reviews yet.